Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 72 | 52 | 81 | 74 | 82 | 87 | 85 | 72 | 57 | 73 | 69 | 70 | 67 | 73 | 73 | 0 | 75 | 70 | 28 | 3 | 4,385,670$ |
| 2 | Blackhawks | 70 | 43 | 85 | 74 | 80 | 88 | 85 | 71 | 56 | 74 | 69 | 72 | 67 | 72 | 72 | 0 | 75 | 70 | 27 | 3 | 4,230,000$ |
| 3 | Blue Jackets | 71 | 42 | 87 | 73 | 78 | 87 | 87 | 71 | 60 | 73 | 69 | 79 | 65 | 79 | 75 | 0 | 75 | 71 | 32 | 3 | 4,416,842$ |
| 4 | Blues | 70 | 48 | 83 | 73 | 76 | 88 | 86 | 70 | 55 | 73 | 67 | 75 | 65 | 74 | 72 | 0 | 75 | 70 | 29 | 3 | 4,366,667$ |
| 5 | Bruins | 67 | 38 | 89 | 73 | 76 | 86 | 85 | 70 | 58 | 72 | 67 | 68 | 66 | 74 | 71 | 0 | 75 | 69 | 28 | 3 | 2,731,944$ |
| 6 | Canadiens | 67 | 39 | 89 | 74 | 81 | 88 | 84 | 72 | 57 | 75 | 68 | 74 | 67 | 74 | 73 | 0 | 75 | 70 | 29 | 3 | 4,875,060$ |
| 7 | Canucks | 67 | 42 | 85 | 74 | 76 | 87 | 85 | 72 | 54 | 73 | 70 | 71 | 66 | 73 | 72 | 0 | 75 | 70 | 29 | 3 | 4,188,862$ |
| 8 | Capitals | 73 | 41 | 84 | 70 | 79 | 85 | 87 | 67 | 56 | 68 | 64 | 70 | 62 | 72 | 72 | 0 | 75 | 68 | 28 | 3 | 3,414,956$ |
| 9 | Devils | 67 | 43 | 86 | 74 | 79 | 87 | 87 | 72 | 58 | 74 | 70 | 74 | 67 | 76 | 75 | 0 | 75 | 71 | 31 | 2 | 4,762,501$ |
| 10 | Ducks | 71 | 43 | 86 | 70 | 79 | 87 | 87 | 68 | 51 | 70 | 65 | 75 | 62 | 72 | 70 | 0 | 75 | 68 | 28 | 3 | 3,939,583$ |
| 11 | Flames | 66 | 39 | 88 | 75 | 81 | 89 | 85 | 74 | 55 | 76 | 73 | 76 | 69 | 76 | 76 | 0 | 75 | 72 | 31 | 3 | 4,670,340$ |
| 12 | Flyers | 71 | 41 | 86 | 74 | 78 | 87 | 86 | 70 | 55 | 73 | 68 | 73 | 66 | 78 | 74 | 0 | 75 | 70 | 31 | 3 | 4,367,857$ |
| 13 | Golden Knights | 69 | 42 | 85 | 73 | 81 | 87 | 86 | 71 | 59 | 74 | 69 | 78 | 66 | 79 | 76 | 0 | 75 | 71 | 31 | 3 | 4,768,421$ |
| 14 | Islanders | 66 | 40 | 88 | 75 | 78 | 89 | 87 | 72 | 54 | 76 | 71 | 74 | 67 | 75 | 73 | 0 | 75 | 71 | 29 | 2 | 4,049,999$ |
| 15 | Jets | 68 | 42 | 86 | 75 | 79 | 87 | 86 | 71 | 54 | 73 | 68 | 71 | 67 | 70 | 70 | 0 | 75 | 69 | 27 | 2 | 4,347,588$ |
| 16 | Kings | 73 | 46 | 81 | 74 | 81 | 88 | 87 | 72 | 57 | 74 | 69 | 77 | 67 | 75 | 74 | 0 | 75 | 71 | 29 | 3 | 4,754,656$ |
| 17 | Lightning | 67 | 42 | 87 | 74 | 79 | 87 | 87 | 72 | 53 | 75 | 69 | 75 | 66 | 76 | 75 | 0 | 75 | 71 | 30 | 2 | 3,764,524$ |
| 18 | Maple Leafs | 68 | 45 | 85 | 73 | 82 | 88 | 88 | 72 | 57 | 76 | 70 | 73 | 67 | 79 | 76 | 0 | 75 | 71 | 32 | 3 | 4,634,339$ |
| 19 | Oilers | 70 | 45 | 84 | 73 | 80 | 88 | 87 | 70 | 54 | 74 | 69 | 77 | 64 | 77 | 75 | 0 | 75 | 70 | 31 | 3 | 4,246,250$ |
| 20 | Panthers | 68 | 43 | 89 | 75 | 81 | 88 | 86 | 73 | 57 | 76 | 70 | 75 | 68 | 81 | 76 | 0 | 75 | 72 | 32 | 2 | 4,442,105$ |
| 21 | Penguins | 71 | 47 | 83 | 75 | 81 | 88 | 85 | 72 | 60 | 75 | 68 | 74 | 66 | 72 | 71 | 0 | 75 | 70 | 28 | 3 | 4,251,708$ |
| 22 | Predators | 73 | 47 | 86 | 73 | 83 | 87 | 86 | 71 | 57 | 72 | 68 | 77 | 66 | 72 | 72 | 0 | 75 | 70 | 28 | 3 | 4,093,651$ |
| 23 | Rangers | 70 | 45 | 86 | 73 | 80 | 87 | 87 | 71 | 56 | 73 | 68 | 76 | 66 | 75 | 73 | 0 | 75 | 70 | 30 | 3 | 4,664,098$ |
| 24 | Red Wings | 68 | 39 | 87 | 73 | 78 | 88 | 87 | 72 | 57 | 74 | 68 | 70 | 67 | 70 | 70 | 0 | 75 | 69 | 27 | 3 | 4,094,737$ |
| 25 | Senators | 69 | 44 | 86 | 72 | 82 | 87 | 85 | 70 | 58 | 72 | 67 | 76 | 65 | 76 | 73 | 0 | 75 | 70 | 30 | 2 | 4,339,342$ |
| 26 | Sharks | 70 | 42 | 87 | 75 | 80 | 88 | 87 | 72 | 56 | 75 | 71 | 74 | 67 | 76 | 74 | 0 | 75 | 71 | 30 | 3 | 4,612,851$ |
| 27 | Stars | 74 | 46 | 85 | 72 | 80 | 87 | 86 | 69 | 57 | 71 | 66 | 77 | 65 | 72 | 70 | 0 | 75 | 69 | 28 | 3 | 3,808,311$ |
| 28 | Wild | 66 | 42 | 84 | 70 | 76 | 84 | 80 | 69 | 52 | 70 | 65 | 65 | 64 | 70 | 69 | 0 | 75 | 67 | 27 | 2 | 3,786,974$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 92 | 93 | 88 | 75 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 72 | 79 | 0 | 75 | 76 | 28 | 4 | 6,156,250$ |
| 2 | Blackhawks | 90 | 86 | 80 | 79 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 84 | 88 | 0 | 75 | 74 | 34 | 1 | 2,875,000$ |
| 3 | Blue Jackets | 94 | 89 | 84 | 83 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 81 | 89 | 0 | 75 | 77 | 33 | 5 | 5,000,000$ |
| 4 | Blues | 89 | 88 | 83 | 86 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 79 | 0 | 75 | 74 | 27 | 5 | 4,650,000$ |
| 5 | Bruins | 89 | 86 | 83 | 81 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 68 | 75 | 0 | 75 | 74 | 26 | 2 | 3,625,000$ |
| 6 | Canadiens | 90 | 86 | 81 | 88 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 75 | 86 | 0 | 75 | 75 | 32 | 2 | 3,500,000$ |
| 7 | Canucks | 88 | 88 | 83 | 87 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 74 | 77 | 0 | 75 | 74 | 27 | 3 | 5,211,667$ |
| 8 | Capitals | 87 | 87 | 82 | 77 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 74 | 82 | 0 | 75 | 73 | 30 | 2 | 4,266,686$ |
| 9 | Devils | 89 | 85 | 79 | 86 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 85 | 89 | 0 | 75 | 74 | 35 | 2 | 4,750,000$ |
| 10 | Ducks | 90 | 84 | 80 | 82 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 72 | 81 | 0 | 75 | 74 | 29 | 2 | 2,250,000$ |
| 11 | Flames | 90 | 84 | 79 | 89 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 77 | 85 | 0 | 75 | 74 | 31 | 3 | 4,125,000$ |
| 12 | Flyers | 91 | 90 | 85 | 76 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 83 | 0 | 75 | 75 | 32 | 1 | 1,675,000$ |
| 13 | Golden Knights | 87 | 88 | 83 | 88 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 68 | 76 | 0 | 75 | 73 | 25 | 2 | 2,400,000$ |
| 14 | Islanders | 92 | 87 | 82 | 86 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 76 | 86 | 0 | 75 | 75 | 32 | 3 | 3,925,000$ |
| 15 | Jets | 84 | 84 | 79 | 83 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 75 | 85 | 0 | 75 | 71 | 31 | 2 | 3,437,500$ |
| 16 | Kings | 93 | 88 | 83 | 90 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 72 | 80 | 0 | 75 | 77 | 28 | 4 | 4,325,000$ |
| 17 | Lightning | 94 | 87 | 81 | 88 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 82 | 89 | 0 | 75 | 77 | 35 | 1 | 3,750,000$ |
| 18 | Maple Leafs | 91 | 88 | 83 | 87 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 83 | 88 | 0 | 75 | 75 | 34 | 5 | 4,625,000$ |
| 19 | Oilers | 90 | 86 | 81 | 83 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 79 | 87 | 0 | 75 | 74 | 32 | 3 | 3,450,000$ |
| 20 | Panthers | 92 | 87 | 81 | 74 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 86 | 91 | 0 | 75 | 76 | 37 | 2 | 3,000,000$ |
| 21 | Penguins | 91 | 85 | 81 | 91 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 69 | 79 | 0 | 75 | 75 | 28 | 2 | 2,093,750$ |
| 22 | Predators | 92 | 91 | 87 | 86 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 70 | 76 | 0 | 75 | 76 | 27 | 4 | 5,625,000$ |
| 23 | Rangers | 92 | 91 | 86 | 77 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 75 | 83 | 0 | 75 | 76 | 30 | 5 | 3,768,334$ |
| 24 | Red Wings | 93 | 92 | 87 | 88 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 81 | 86 | 0 | 75 | 77 | 32 | 3 | 5,575,000$ |
| 25 | Senators | 90 | 90 | 84 | 94 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 71 | 81 | 0 | 75 | 75 | 28 | 5 | 6,438,250$ |
| 26 | Sharks | 92 | 88 | 82 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 75 | 86 | 0 | 75 | 76 | 32 | 4 | 3,625,000$ |
| 27 | Stars | 89 | 86 | 82 | 86 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 76 | 85 | 0 | 75 | 74 | 31 | 4 | 5,375,000$ |
| 28 | Wild | 82 | 77 | 72 | 83 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 75 | 83 | 0 | 75 | 70 | 29 | 2 | 3,500,000$ |
Back to the Top